NAV
Athletics
Staff Directory
The Student Athlete
Association Memberships
Athletics History
Fitness Center
Student-Athlete Forms

2007-08 Slideshow















Home | Search
Faculty/Staff Directory
Class Schedules
Catalog | Campus Tour

 


SCOREBOARD

Saturday, November 8
at Southeast Missouri State University
EXHIBITION

0-0 Overall 0-0 SLIAC

Schedule/Results

Roster

Statistics
Coaching Staff
Archives
Records
Media Guide
Photo Gallery

Coaches of Record
 
BY PERCENTAGE
Coach Years W L Pct
Chris Ellis 2001-present 133 55 .708
Lori Herrmann 1985-87 26 17 .605
Norm Richards 1983-85 20 25 .444
Marianne Haberstroh 1978-82 21 34 .382
Lonnie Folks 1987-95 62 132 .320
Sam Word 1995-2001 41 101 .289
Delayne Shepherd 1981-82 2 5 .286
Tom Farishon 1982-83 1 15 .063
Total 1978-present 304 379 .445

 

BY VICTORIES
Coach Years W L Pct
Chris Ellis 2001-present 133 55 .708
Lonnie Folks 1987-95 62 132 .320
Sam Word 1995-2001 41 101 .289
Lori Herrmann 1985-87 26 17 .605
Marianne Haberstroh 1978-82 21 34 .382
Norm Richards 1983-85 20 25 .444
Delayne Shepherd 1981-82 2 5 .286
Tom Farishon 1982-83 1 15 .063
Total 1978-present 304 379 .445
 

Maryville University
650 Maryville University Drive, St. Louis, MO 63141
314.529.9300 • 1.800.627.9855